Usage Statistics for deltacelikkapi.com

Summary Period: February 2010
Generated 01-Mar-2010 04:08 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 31547
Total Files 26628
Total Pages 12071
Total Visits 1580
Total KBytes 580508
Total Unique Sites 463
Total Unique URLs 472
Total Unique Referrers 163
Total Unique User Agents 356
. Avg Max
Hits per Hour 46 809
Hits per Day 1126 2315
Files per Day 951 1935
Pages per Day 431 1092
Visits per Day 56 158
KBytes per Day 20732 44529
Hits by Response Code
Code 200 - OK 26628
Code 206 - Partial Content 253
Code 301 - Moved Permanently 42
Code 304 - Not Modified 4586
Code 404 - Not Found 38

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2210 7.01% 1772 6.65% 615 5.09% 124 7.85% 37 7.99% 42968 7.40%
2 833 2.64% 815 3.06% 491 4.07% 74 4.68% 31 6.70% 16178 2.79%
3 937 2.97% 887 3.33% 273 2.26% 43 2.72% 22 4.75% 20214 3.48%
4 539 1.71% 517 1.94% 334 2.77% 42 2.66% 22 4.75% 12512 2.16%
5 657 2.08% 544 2.04% 315 2.61% 41 2.59% 22 4.75% 10660 1.84%
6 1497 4.75% 1256 4.72% 400 3.31% 44 2.78% 21 4.54% 29175 5.03%
7 1390 4.41% 845 3.17% 309 2.56% 40 2.53% 19 4.10% 20872 3.60%
8 815 2.58% 713 2.68% 358 2.97% 39 2.47% 16 3.46% 13366 2.30%
9 814 2.58% 745 2.80% 337 2.79% 43 2.72% 20 4.32% 15966 2.75%
10 891 2.82% 888 3.33% 316 2.62% 38 2.41% 81 17.49% 19136 3.30%
11 1158 3.67% 1017 3.82% 442 3.66% 47 2.97% 27 5.83% 32164 5.54%
12 1688 5.35% 1557 5.85% 792 6.56% 158 10.00% 32 6.91% 30922 5.33%
13 2315 7.34% 1633 6.13% 1092 9.05% 153 9.68% 30 6.48% 29145 5.02%
14 748 2.37% 735 2.76% 670 5.55% 71 4.49% 33 7.13% 9735 1.68%
15 663 2.10% 655 2.46% 260 2.15% 39 2.47% 16 3.46% 15598 2.69%
16 1962 6.22% 1328 4.99% 367 3.04% 49 3.10% 24 5.18% 32355 5.57%
17 852 2.70% 809 3.04% 376 3.11% 45 2.85% 23 4.97% 13081 2.25%
18 575 1.82% 546 2.05% 284 2.35% 41 2.59% 21 4.54% 11732 2.02%
19 671 2.13% 643 2.41% 263 2.18% 38 2.41% 17 3.67% 15768 2.72%
20 910 2.88% 792 2.97% 307 2.54% 39 2.47% 18 3.89% 18201 3.14%
21 270 0.86% 262 0.98% 254 2.10% 39 2.47% 13 2.81% 3806 0.66%
22 2205 6.99% 1935 7.27% 523 4.33% 68 4.30% 44 9.50% 44529 7.67%
23 1130 3.58% 894 3.36% 314 2.60% 52 3.29% 25 5.40% 15164 2.61%
24 710 2.25% 701 2.63% 545 4.51% 52 3.29% 27 5.83% 13002 2.24%
25 1321 4.19% 1064 4.00% 354 2.93% 52 3.29% 33 7.13% 27431 4.73%
26 1718 5.45% 1560 5.86% 710 5.88% 49 3.10% 41 8.86% 32317 5.57%
27 1197 3.79% 812 3.05% 346 2.87% 34 2.15% 28 6.05% 16234 2.80%
28 871 2.76% 703 2.64% 424 3.51% 31 1.96% 24 5.18% 18278 3.15%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1132 3.59% 32 922 3.46% 25 722 5.98% 751 21022 3.62%
1 20 576 1.83% 20 571 2.14% 19 556 4.61% 274 7658 1.32%
2 19 553 1.75% 19 541 2.03% 18 527 4.37% 279 7820 1.35%
3 34 967 3.07% 34 953 3.58% 33 948 7.85% 415 11611 2.00%
4 23 649 2.06% 23 644 2.42% 22 635 5.26% 285 7988 1.38%
5 18 525 1.66% 18 516 1.94% 17 496 4.11% 259 7255 1.25%
6 17 480 1.52% 16 475 1.78% 16 467 3.87% 250 7008 1.21%
7 13 371 1.18% 12 353 1.33% 10 297 2.46% 191 5342 0.92%
8 28 802 2.54% 22 629 2.36% 14 415 3.44% 446 12478 2.15%
9 46 1291 4.09% 28 792 2.97% 10 280 2.32% 1066 29851 5.14%
10 38 1070 3.39% 37 1060 3.98% 7 213 1.76% 1081 30258 5.21%
11 45 1278 4.05% 41 1168 4.39% 9 275 2.28% 1047 29323 5.05%
12 38 1078 3.42% 36 1015 3.81% 8 248 2.05% 855 23930 4.12%
13 46 1293 4.10% 44 1234 4.63% 14 404 3.35% 1261 35310 6.08%
14 89 2509 7.95% 79 2229 8.37% 21 612 5.07% 1921 53780 9.26%
15 69 1940 6.15% 54 1516 5.69% 27 769 6.37% 976 27324 4.71%
16 81 2285 7.24% 59 1662 6.24% 15 433 3.59% 1209 33843 5.83%
17 82 2305 7.31% 69 1941 7.29% 28 785 6.50% 1512 42340 7.29%
18 121 3390 10.75% 93 2628 9.87% 26 748 6.20% 2197 61508 10.60%
19 39 1096 3.47% 36 1023 3.84% 15 423 3.50% 593 16613 2.86%
20 36 1026 3.25% 26 755 2.84% 17 487 4.03% 407 11408 1.97%
21 72 2042 6.47% 58 1635 6.14% 26 731 6.06% 1229 34412 5.93%
22 60 1683 5.33% 43 1209 4.54% 11 333 2.76% 1125 31503 5.43%
23 43 1206 3.82% 41 1157 4.35% 9 267 2.21% 1104 30924 5.33%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 10497 33.27% 123939 21.35% /
2 750 2.38% 201 0.03% /robots.txt
3 408 1.29% 4012 0.69% /webstat/
4 342 1.08% 42235 7.28% /yban1.swf
5 201 0.64% 32351 5.57% /ygenel.swf
6 153 0.48% 1979 0.34% /panel.html
7 142 0.45% 2416 0.42% /favicon.ico
8 89 0.28% 9821 1.69% /webstat/usage_201002.html
9 80 0.25% 626 0.11% /iletisim.html
10 75 0.24% 34347 5.92% /skapi.swf
11 74 0.23% 41372 7.13% /donkapi.swf
12 65 0.21% 520 0.09% /hakkimizda.html
13 65 0.21% 698 0.12% /luks.html
14 56 0.18% 557 0.10% /laminant.html
15 54 0.17% 5537 0.95% /yhak.swf
16 53 0.17% 349 0.06% /aksesuar.html
17 51 0.16% 334 0.06% /teknik.html
18 48 0.15% 1126 0.19% /klasik.html
19 46 0.15% 4071 0.70% /yteknik.swf
20 45 0.14% 3889 0.67% /yaks.swf
21 36 0.11% 422 0.07% /linkler.html
22 36 0.11% 407 0.07% /ponpon.html
23 32 0.10% 592 0.10% /webstat/usage_200707.html
24 25 0.08% 283 0.05% /bakir.html
25 20 0.06% 2296 0.40% /webstat/usage_200907.html
26 20 0.06% 2162 0.37% /webstat/usage_200908.html
27 20 0.06% 2168 0.37% /webstat/usage_200910.html
28 19 0.06% 1896 0.33% /webstat/usage_200904.html
29 19 0.06% 2414 0.42% /webstat/usage_200905.html
30 19 0.06% 2402 0.41% /webstat/usage_200909.html

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 10497 33.27% 123939 21.35% /
2 342 1.08% 42235 7.28% /yban1.swf
3 74 0.23% 41372 7.13% /donkapi.swf
4 75 0.24% 34347 5.92% /skapi.swf
5 201 0.64% 32351 5.57% /ygenel.swf
6 89 0.28% 9821 1.69% /webstat/usage_201002.html
7 54 0.17% 5537 0.95% /yhak.swf
8 46 0.15% 4071 0.70% /yteknik.swf
9 408 1.29% 4012 0.69% /webstat/
10 45 0.14% 3889 0.67% /yaks.swf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 10497 33.27% 1381 87.96% /
2 89 0.28% 78 4.97% /webstat/usage_201002.html
3 408 1.29% 13 0.83% /webstat/
4 19 0.06% 10 0.64% /webstat/usage_200904.html
5 80 0.25% 7 0.45% /iletisim.html
6 65 0.21% 6 0.38% /hakkimizda.html
7 36 0.11% 6 0.38% /linkler.html
8 153 0.48% 6 0.38% /panel.html
9 48 0.15% 5 0.32% /klasik.html
10 36 0.11% 4 0.25% /ponpon.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 10497 33.27% 1248 80.36% /
2 89 0.28% 59 3.80% /webstat/usage_201002.html
3 80 0.25% 33 2.12% /iletisim.html
4 408 1.29% 23 1.48% /webstat/
5 153 0.48% 22 1.42% /panel.html
6 65 0.21% 19 1.22% /hakkimizda.html
7 48 0.15% 16 1.03% /klasik.html
8 36 0.11% 14 0.90% /linkler.html
9 53 0.17% 13 0.84% /aksesuar.html
10 19 0.06% 12 0.77% /webstat/usage_200904.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 7116 22.56% 7116 26.72% 84621 14.58% 189 11.96% janspitse.xs4all.nl
2 797 2.53% 561 2.11% 14981 2.58% 8 0.51% 78.166.153.65
3 765 2.42% 187 0.70% 6047 1.04% 1 0.06% 78.161.66.83
4 746 2.36% 314 1.18% 7862 1.35% 1 0.06% 35.66.125.212.dsl.dynamic.turk.net
5 742 2.35% 486 1.83% 13874 2.39% 2 0.13% 94.123.208.249
6 657 2.08% 657 2.47% 19227 3.31% 1 0.06% dsl78.164-43383.ttnet.net.tr
7 642 2.04% 230 0.86% 6485 1.12% 2 0.13% dsl88.242-63184.ttnet.net.tr
8 538 1.71% 205 0.77% 6037 1.04% 1 0.06% 78.161.66.73
9 483 1.53% 117 0.44% 2436 0.42% 1 0.06% 188.58.186.76
10 428 1.36% 428 1.61% 5090 0.88% 428 27.09% vs014.vserver7.nl.kolido.net
11 389 1.23% 284 1.07% 8344 1.44% 1 0.06% 41.254.1.128
12 352 1.12% 175 0.66% 3321 0.57% 1 0.06% pp116-nas04-baku-az.connect.az
13 350 1.11% 349 1.31% 9783 1.69% 2 0.13% host-62-244-204-227.borusantelekom.com
14 334 1.06% 334 1.25% 3597 0.62% 2 0.13% artdhtml.com
15 323 1.02% 319 1.20% 6955 1.20% 1 0.06% dsl.static8121412869.ttnet.net.tr
16 318 1.01% 227 0.85% 4825 0.83% 1 0.06% 85.108.189.102
17 316 1.00% 316 1.19% 3758 0.65% 6 0.38% affiliate5.webair.com
18 306 0.97% 196 0.74% 5987 1.03% 1 0.06% 188.58.239.245
19 294 0.93% 294 1.10% 3496 0.60% 44 2.78% 221043.ds.nac.net
20 292 0.93% 265 1.00% 7566 1.30% 1 0.06% 78.172.184.145
21 280 0.89% 163 0.61% 4686 0.81% 1 0.06% 95.15.45.15
22 278 0.88% 278 1.04% 8123 1.40% 2 0.13% esprx02x.nokia.com
23 271 0.86% 175 0.66% 4879 0.84% 1 0.06% 78.173.202.170
24 270 0.86% 143 0.54% 3331 0.57% 1 0.06% 85.110.208.249
25 242 0.77% 242 0.91% 2878 0.50% 36 2.28% venus.4dwebhosting.com
26 237 0.75% 90 0.34% 1793 0.31% 1 0.06% 88.252.107.177
27 235 0.74% 163 0.61% 4673 0.80% 6 0.38% 94.122.174.39
28 233 0.74% 233 0.88% 3707 0.64% 54 3.42% 647760.ds.nac.net
29 229 0.73% 229 0.86% 2723 0.47% 33 2.09% 204.14.110.100
30 212 0.67% 171 0.64% 4280 0.74% 1 0.06% dsl88-249-14344.ttnet.net.tr

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7116 22.56% 7116 26.72% 84621 14.58% 189 11.96% janspitse.xs4all.nl
2 657 2.08% 657 2.47% 19227 3.31% 1 0.06% dsl78.164-43383.ttnet.net.tr
3 797 2.53% 561 2.11% 14981 2.58% 8 0.51% 78.166.153.65
4 742 2.35% 486 1.83% 13874 2.39% 2 0.13% 94.123.208.249
5 101 0.32% 100 0.38% 10271 1.77% 1 0.06% security.lightspeedsystems.com
6 350 1.11% 349 1.31% 9783 1.69% 2 0.13% host-62-244-204-227.borusantelekom.com
7 389 1.23% 284 1.07% 8344 1.44% 1 0.06% 41.254.1.128
8 278 0.88% 278 1.04% 8123 1.40% 2 0.13% esprx02x.nokia.com
9 746 2.36% 314 1.18% 7862 1.35% 1 0.06% 35.66.125.212.dsl.dynamic.turk.net
10 292 0.93% 265 1.00% 7566 1.30% 1 0.06% 78.172.184.145

Top 30 of 163 Total Referrers
# Hits Referrer
1 1788 5.67% - (Direct Request)
2 428 1.36% http://biancabeauchamp.wordpress.com
3 332 1.05% http://e-library.net/
4 324 1.03% http://young-girls-fucking.21yold.com/
5 305 0.97% http://young-ass.21yold.com/
6 304 0.96% http://tiny-tits.21yold.com/
7 290 0.92% http://bangbros-pass.com/
8 264 0.84% http://ass-fucking.assfuckdolls.com
9 264 0.84% http://ass-parade.assfuckdolls.com
10 264 0.84% http://big-ass.assfuckdolls.com
11 264 0.84% http://big-boobs.bigtitsdolls.com
12 264 0.84% http://big-tits.bigtitsdolls.com
13 264 0.84% http://huge-boobs.bigtitsdolls.com
14 264 0.84% http://huge-tits.bigtitsdolls.com
15 264 0.84% http://milf-hunter.just-a-milf.com/milf-hunter
16 264 0.84% http://milf-porn.just-a-milf.com/milf-porn
17 264 0.84% http://milf-sex.just-a-milf.com/milf-sex
18 264 0.84% http://milf-videos.just-a-milf.com/milf-videos
19 264 0.84% http://nice-ass.assfuckdolls.com
20 264 0.84% http://sexy-ass.assfuckdolls.com
21 264 0.84% http://teen-ass.assfuckdolls.com
22 264 0.84% http://titties.bigtitsdolls.com
23 264 0.84% http://www.just-a-milf.com
24 263 0.83% http://black-ass.assfuckdolls.com
25 263 0.83% http://boobies.bigtitsdolls.com
26 263 0.83% http://busty-milf.just-a-milf.com/busty-milf
27 263 0.83% http://hot-ass.assfuckdolls.com
28 263 0.83% http://hot-milfs.just-a-milf.com/hot-milfs
29 263 0.83% http://milf-movies.just-a-milf.com/milf-movies
30 263 0.83% http://nice-tits.bigtitsdolls.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 77 50.00% delta çelik kapı
2 12 7.79% delta kapı
3 10 6.49% delta kapısı
4 8 5.19% çelik kapı
5 5 3.25% delta celik kapı
6 4 2.60% delta çelik
7 3 1.95% delta kapi
8 3 1.95% delta Çelİk kapi
9 2 1.30% delta kapı dünyası
10 2 1.30% deltaçelikkapi
11 2 1.30% deltaçelikkapı
12 2 1.30% www.deltacelikkapi.com
13 1 0.65% d260
14 1 0.65% delsa kapı
15 1 0.65% delta amerikan kapı
16 1 0.65% delta celik kapi
17 1 0.65% delta celikkapı
18 1 0.65% delta kapi.com tr
19 1 0.65% delta kapisi
20 1 0.65% delta kapı bordum

Top 15 of 356 Total User Agents
# Hits User Agent
1 7145 22.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1751 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1299 4.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
4 1009 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 863 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .N
6 746 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; InfoPath.2; AskTB5.5)
7 734 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 667 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NE
9 527 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; AskTB5.6)
10 511 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 483 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 428 1.36% Mozilla/5.0
13 423 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
14 413 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0
15 389 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for February 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 11165 35.39% 8028 30.15% 222359 38.30% unresolved
2 7117 22.56% 7117 26.73% 84633 14.58% Netherlands
3 6517 20.66% 5829 21.89% 156210 26.91% Turkey
4 3209 10.17% 2754 10.34% 46197 7.96% network (.net)
5 2606 8.26% 2401 9.02% 57498 9.90% commercial (.com)
6 352 1.12% 175 0.66% 3321 0.57% Azerbaijan
7 181 0.57% 180 0.68% 2109 0.36% Russia
8 131 0.42% 131 0.49% 4132 0.71% Canada
9 100 0.32% 100 0.38% 1194 0.21% Belgium
10 37 0.12% 37 0.14% 1236 0.21% Greece
11 35 0.11% 35 0.13% 513 0.09% Germany
12 30 0.10% 28 0.11% 8 0.00% Japan
13 16 0.05% 15 0.06% 678 0.12% Italy
14 12 0.04% 12 0.05% 26 0.00% Israel
15 12 0.04% 12 0.05% 123 0.02% Ukraine
16 9 0.03% 9 0.03% 107 0.02% Poland
17 9 0.03% 9 0.03% 72 0.01% Seychelles
18 4 0.01% 4 0.02% 36 0.01% organizations (.org)
19 2 0.01% 2 0.01% 22 0.00% Singapore
20 1 0.00% 1 0.00% 10 0.00% United Arab Emirates
21 1 0.00% 1 0.00% 12 0.00% Sweden
22 1 0.00% 1 0.00% 12 0.00% Slovakia


Generated by Webalizer Version 2.01