
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1349 | 1115 | 631 | 47 | 266 | 319490 | 717 | 9468 | 16736 | 20235 |
| Feb 2010 | 1126 | 951 | 431 | 56 | 463 | 580508 | 1580 | 12071 | 26628 | 31547 |
| Jan 2010 | 735 | 648 | 342 | 51 | 393 | 426297 | 1595 | 10613 | 20109 | 22813 |
| Dec 2009 | 794 | 657 | 288 | 61 | 419 | 459941 | 1913 | 8940 | 20383 | 24622 |
| Nov 2009 | 712 | 549 | 232 | 33 | 356 | 427360 | 1007 | 6978 | 16474 | 21374 |
| Oct 2009 | 719 | 577 | 253 | 61 | 512 | 425932 | 1891 | 7870 | 17893 | 22305 |
| Sep 2009 | 649 | 519 | 226 | 46 | 502 | 374455 | 1396 | 6796 | 15598 | 19484 |
| Aug 2009 | 594 | 438 | 167 | 53 | 413 | 340958 | 1654 | 5192 | 13606 | 18422 |
| Jul 2009 | 592 | 451 | 141 | 50 | 452 | 400770 | 1559 | 4374 | 13981 | 18359 |
| Jun 2009 | 744 | 415 | 152 | 54 | 458 | 353941 | 1644 | 4585 | 12474 | 22320 |
| May 2009 | 581 | 407 | 136 | 46 | 311 | 321213 | 1435 | 4235 | 12643 | 18024 |
| Apr 2009 | 978 | 825 | 530 | 45 | 227 | 482467 | 1374 | 15921 | 24772 | 29343 |
| Totals | 4913332 | 17765 | 97043 | 211297 | 268848 | |||||
| Generated by Webalizer Version 2.01 |