
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 857 | 789 | 191 | 46 | 60 | 89911 | 185 | 767 | 3157 | 3431 |
| Aug 2010 | 614 | 542 | 167 | 46 | 390 | 609762 | 1448 | 5201 | 16802 | 19050 |
| Jul 2010 | 851 | 716 | 198 | 59 | 429 | 841606 | 1836 | 6155 | 22202 | 26411 |
| Jun 2010 | 744 | 662 | 99 | 35 | 379 | 800581 | 1069 | 2982 | 19874 | 22345 |
| May 2010 | 1266 | 1131 | 439 | 53 | 483 | 1040383 | 1664 | 13625 | 35076 | 39251 |
| Apr 2010 | 1197 | 1038 | 320 | 56 | 496 | 1070846 | 1688 | 9603 | 31154 | 35915 |
| Mar 2010 | 1617 | 1389 | 650 | 43 | 531 | 961056 | 1333 | 20154 | 43063 | 50146 |
| Feb 2010 | 1126 | 951 | 431 | 56 | 463 | 580508 | 1580 | 12071 | 26628 | 31547 |
| Jan 2010 | 735 | 648 | 342 | 51 | 393 | 426297 | 1595 | 10613 | 20109 | 22813 |
| Dec 2009 | 794 | 657 | 288 | 61 | 419 | 459941 | 1913 | 8940 | 20383 | 24622 |
| Nov 2009 | 712 | 549 | 232 | 33 | 356 | 427360 | 1007 | 6978 | 16474 | 21374 |
| Oct 2009 | 719 | 577 | 253 | 61 | 512 | 425932 | 1891 | 7870 | 17893 | 22305 |
| Totals | 7734183 | 17209 | 104959 | 272815 | 319210 | |||||
| Generated by Webalizer Version 2.01 |